Steadfast Product Documents Archive
Product Disclosure Statements (PDS)
Effective: 15/01/23 to: 30/06/25 | Accident Damage | Buildings & Contents
Effective: 15/01/23 to: 30/06/25 | Listed Events | Buildings & Contents
Effective: 15/01/23 to: 30/06/25 | Listed Events Base | Buildings & Contents
Effective: 01/01/22 - 14/01/23 | Accident Damage
Effective: 05/10/2021 - 31/12/2021 | Accident Damage
Effective: 01/01/22 - 14/01/23 | Listed Events
Effective: 21/06/2021 - 04/10/2021| Listed Events
Effective: 01/01/22 - 14/01/23 | Listed Events Base
Effective: 05/10/2021 - 31/12/2021 | Listed Events Base
Target Market Determinations (TMD)
Effective: 15/01/23 to: 30/06/25 | Home (All)
Accident Damage
Effective: 15/01/23 - 29-04-24 | Accident Damage | Buildings & Contents
Effective: 05/10/21 - 14/01/23 | Accident Damage | Buildings & Contents
Effective: 15/01/23 - 29-04-24 | Accident Damage | Buildings only
Effective: 05/10/21 - 14/01/23 | Accident Damage | Buildings Only
Effective: 15/01/23 - 29-04-24 | Accident Damage | Contents only
Effective: 05/10/21 - 14/01/23 | Accident Damage | Contents Only
Listed Events
Effective: 15/01/23 - 29-04-24 | Listed Events | Buildings & Contents
Effective: 05/10/21 - 14/01/23 | Listed Events | Buildings & Contents
Effective: 15/01/23 - 29-04-24 | Listed Events | Buildings only
Effective: 05/10/21 - 14/01/23 | Listed Events | Buildings Only
Effective: 05/10/21 - 15/01/23 | Listed Events | Contents Only
Effective: 05/10/21 - 14/01/23 | Listed Events | Contents Only
Listed Events Base
Effective: 15/01/23 - 29-04-24 | Listed Events Base | Buildings & contents
Effective: 15/01/23 - 29-04-24 | Listed Events Base | Buildings only
Effective: 15/01/23 - 29-04-24 | Listed Events Base | Contents only
Product Disclosure Statements (PDS)
Effective: 15/01/23 to: 30/06/25 | Accident Damage
Effective: 15/01/23 to: 30/06/25 | Listed Events
Effective: 01/10/2021 - 29/04/24 | Accident Damage
Effective: 01/10/2021 - 29/04/24 | Listed Events
Target Market Determinations (TMD)
Effective: 30/04/24 to: 30/06/25 | Home (All)
Effective: 05/10/21 - 29/04/24 | Accident Damage | Buildings & Contents
Effective: 05/10/21 - 29/04/24 | Accident Damage | Buildings Only
Effective: 05/10/21 - 29/04/24 | Accident Damage | Contents Only
Effective: 05/10/21 - 29/04/24 | Listed Events | Buildings & Contents
Effective: 05/10/21 - 29/04/24 | Listed Events | Buildings Only
Effective: 05/10/21 - 29/04/24 | Listed Events | Contents Only
Product Disclosure Statements (PDS)
Effective: 01/11/22 to: 30/06/25 | Motor
Target Market Determinations (TMD)
Product Disclosure Statement (PDS)
Effective: 11/08/23 to: 30/06/25 | Commercial Motor Insurance
Target Market Determinations (TMD)
Effective: 30/04/23 to: 30/06/25 | Commercial Motor
Product Disclosure Statement (PDS)
Effective: 11/08/23 to: 30/06/25 | Business Insurance
Target Market Determinations (TMD)